<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Fat Chick &#187; weight</title>
	<atom:link href="http://www.thatfatchick.com/tag/weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatfatchick.com</link>
	<description>A fat chick chronicles the journey to lap band surgery</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>165.5</title>
		<link>http://www.thatfatchick.com/2012/01/06/165-5/</link>
		<comments>http://www.thatfatchick.com/2012/01/06/165-5/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:09:09 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.thatfatchick.com/?p=574</guid>
		<description><![CDATA[Since mid-November I have bounced between 163 and 167. Up until the week before Christmas I was hovering between 163 and 165. I finally bought a scale last night (thanks to a sale at Target, it was just $15!), and the results both last night and this morning were the same: 165.5. While I haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thatfatchick.com%2F2012%2F01%2F06%2F165-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thatfatchick.com%2F2012%2F01%2F06%2F165-5%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Since mid-November I have bounced between 163 and 167. Up until the week before Christmas I was hovering between 163 and 165. I finally bought a scale last night (thanks to a sale at Target, it was just $15!), and the results both last night and this morning were the same: 165.5. While I haven&#8217;t really gained, I haven&#8217;t really lost, either. Argh. Who would have thought that these last five pounds would be the hardest to get off?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatfatchick.com/2012/01/06/165-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2xx</title>
		<link>http://www.thatfatchick.com/2009/08/07/2xx/</link>
		<comments>http://www.thatfatchick.com/2009/08/07/2xx/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:52:19 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.thatfatchick.com/?p=98</guid>
		<description><![CDATA[As of today I weigh 299.2. I have been joking with my husband that when I did hit the 200s, I&#8217;d probably be holding on by a thread. And being 0.8 lbs. away from being in the 300s again isn&#8217;t too far from the truth! My apologies for not updating much. It has been a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thatfatchick.com%2F2009%2F08%2F07%2F2xx%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thatfatchick.com%2F2009%2F08%2F07%2F2xx%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As of today I weigh 299.2. I have been joking with my husband that when I did hit the 200s, I&#8217;d probably be holding on by a thread. And being 0.8 lbs. away from being in the 300s again isn&#8217;t too far from the truth!</p>
<p>My apologies for not updating much. It has been a whirlwind of a summer. I&#8217;m still plodding along. Blood work appointment had to be rescheduled once again, but so long as everything stays on track, I will have my surgery in October.</p>
<p>How is everyone out there doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatfatchick.com/2009/08/07/2xx/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boldly going nowhere</title>
		<link>http://www.thatfatchick.com/2008/03/19/boldly-going-nowhere/</link>
		<comments>http://www.thatfatchick.com/2008/03/19/boldly-going-nowhere/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:46:33 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.thatfatchick.com/2008/03/19/boldly-going-nowhere/</guid>
		<description><![CDATA[309.2 lbs. I&#8217;m certainly going nowhere fast. I&#8217;m tired today. I was up until almost 5am, sucking up as much information on lap band and my health insurance covering it as I could find. I suppose I should call the insurance company and get an updated quote/estimate/coverage information. I hate the uncertainty. Hate it, hate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thatfatchick.com%2F2008%2F03%2F19%2Fboldly-going-nowhere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thatfatchick.com%2F2008%2F03%2F19%2Fboldly-going-nowhere%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>309.2 lbs. I&#8217;m certainly going nowhere fast.</p>
<p>I&#8217;m tired today. I was up until almost 5am, sucking up as much information on lap band and my health insurance covering it as I could find. I suppose I should call the insurance company and get an updated quote/estimate/coverage information.</p>
<p>I hate the uncertainty. Hate it, hate it, hate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatfatchick.com/2008/03/19/boldly-going-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

